50% off 3rd Month w/ 3 month Pre-pay!
(Please Note: Prices are subject to change without notice based on availability)
Size | Click for Unit Pictures | 1st Month | 2nd Month | 3rd Month | Total w/ Tax & Security |
---|---|---|---|---|---|
5x5 | Typical 5x5 Looks Like | $64.48 | $64.48 | $32.34 | $216.88 |
5x10 | Typical 5x10 Looks Like | $95.16 | $95.16 | $47.58 | $298.65 |
5x15 | Typical 5x15 Looks Like | $124.28 | $124.28 | $62.14 | $386.28 |
10x10 | Typical 10x10 Looks Like | $144.56 | $144.56 | $72.28 | $440.35 |
10x15 | Typical 10x15 Looks Like | $195 | $195 | $97.50 | $584.80 |
*10x20 | Typical 10x20 Looks Like | $216.86 | $216.86 | $108.43 | $643.08 |
*10x20 Car Unit | Typical 10x20 Looks Like | $229.48 | $229.48 | $114.74 | $676.70 |
*10x25 | $307.32 | $307.32 | $153.66 | $884.20 | |
*10x30 | Typical 10x30 Looks Like | $333.32 | $333.32 | $166.66 | $978.50 |
INSURANCE IS REQUIRED
RESERVE A UNIT TODAY!
Monthly Pricing
SIZE | Monthly Rent | Security Deposit | Total w/ Tax & Lock |
---|---|---|---|
5x5 | $64.48 | $35 | $113.75 |
5x10 | $95.16 | $35 | $146.46 |
5x15 | $124.28 | $45.00 | $187.51 |
10x10 | $144.56 | $45.00 | $209.14 |
10x15 | $195.00 | $55.00 | $272.92 |
*10x20 | $216.86 | $55.00 | $296.23 |
*10x20 Car Unit | $229.48 | $55.00 | $309.68 |
*10x25 | $307.32 | $55.00 | $392.68 |
*10x30 | $333.32 | $70 | $445.40 |
Outside Parking Spaces – Call for Pricing
Discount does not apply
** CALL ABOUT RENTING OUR BRAND NEW 14′ BOX TRUCK **
NOT SURE WHICH UNIT IS RIGHT FOR YOUR NEEDS? See the guides below: