50% off 1st Month w/ 3 month Pre-pay
(Please Note: Prices are subject to change without notice based on availability)
Size | 1st Month | 2nd Month | 3rd Month | Security Deposit | Total w/ Tax & Lock |
---|---|---|---|---|---|
5x5 | $60.00 | $60.00 | $30.00 | $30.00 | $204.60 |
5x10 | $88.50 | $88.50 | $44.25 | $30.00 | $280.58 |
5x15 | $115.50 | $115.50 | $57.75 | $30.00 | $352.34 |
10x10 | $137.00 | $137.00 | $68.50 | $30.00 | $409.85 |
10x15 | $185.50 | $185.50 | $92.75 | $50.00 | $558.20 |
*10x20 | $206.52 | $206.52 | $103.26 | $50.00 | $604.45 |
*10x25 | $275.50 | $275.50 | $137.75 | $50.00 | $780.92 |
*10x30 | $310.50 | $310.50 | $155.25 | $50.00 | $911.02 |
** CALL ABOUT RENTING OUR BRAND NEW 14′ BOX TRUCK **
Monthly Pricing
SIZE | Monthly Rent | Security Deposit | Total w/ Tax & Lock |
---|---|---|---|
5x5 | $60.00 | $30.00 | $111.84 |
5x10 | $88.50 | $30.00 | $142.23 |
5x15 | $115.50 | $30.00 | $170.93 |
10x10 | $137.00 | $30.00 | $193.94 |
10x15 | $185.50 | $50.00 | $265.28 |
*10x20 | $206.52 | $50.00 | $283.78 |
*10x25 | $275.50 | $50.00 | $354.37 |
*10x30 | $310.50 | $50.00 | $418.40 |
Outside Parking Spaces – Call for Pricing
Discount does not apply
NOT SURE WHICH UNIT IS RIGHT FOR YOUR NEEDS? See the guides below: